Number of Cards
2007 Topps has 661 cards which there are 19 Cubs players with 1 SP and 1 VarationsSize of Cards
The size of the cards are standard-size 2 ½ x 3 ½Basic Features
In 2007, Topps introduced a 661-card set divided into two series. The initial 330 cards were released in February, followed by Series Two in June. The card fronts feature a clean design with four small colored squares in each corner, adorned with a prominent Topps logo and the team name in silver foil. The bottom of the card displays the player's first name in a small font and their last name in a larger font, both in foil. Notably, the card fronts do not include team logos or player positions. Additionally, the player images showcase a facsimile autograph.Chicago Cubs 2007 Topps Base Checklist
Number | Player | ||
9 | Ryan Dempster | ||
41 | Rich Hill | ||
68 | Michael Barrett | ||
126 | Daryle Ward | ||
129 | Aramis Ramirez | ||
156 | Ryan Theriot | ||
175 | Matt Murton | ||
270 | Alfonso Soriano | ||
278 | Scott Moore | ||
347 | Chicago Cubs | ||
351 | Mark DeRosa | ||
368 | Mark Prior | ||
398 | Jacque Jones | ||
429 | Carlos Zambrano | ||
456 | Ted Lilly | ||
468 | Kerry Wood | ||
492a | Michael Barrett | ||
492b | John Buck VAR | ||
523 | Derrek Lee | ||
615 | Lou Piniella MG | ||
Chicago Cubs 2007 Topps Update Checklist | |||
3 | Jason Marquis | ||
57 | Carlos Marmol | ||
62 | Mike Fontenot | ||
64 | Cliff Floyd | ||
65 | Angel Pagan | ||
138 | Sean Marshall | ||
147 | Eric Patterson | ||
163 | Rocky Cherry RC | ||
166 | Felix Pie (RC) | ||
253 | Derrek Lee | ||
263 | Alfonso Soriano | ||
301 | Bob Howry | ||
314 | Craig Monroe | ||
325 | Jason Kendall |
No comments:
Post a Comment