Number of Cards
2015 Topps Heritage has 725 cards which there are 26 Cubs players with 11 SP and 7 VarationsSize of Cards
The size of the cards are standard-size 2 ½ x 3 ½Basic Features
2015 Topps Heritage collection was inspired by the 1966 Topps baseball cards and features current-day baseball players.Variation Codes:
- Base - 53
- Base SP - 58
- Errors - 59
- Traded Player - 60
- Action Image - 62
- Color Swap - 63
- Throwback Uniform - 61
Some of the better inserts:
- 1966 Bazooka
- 1966 U.S. Postage Stamp Relics
- 50th Anniversary Buybacks
- Baseball Flashbacks
- Clubhouse Collection Autograph Relics
- Clubhouse Collection Relics
- New Age Performers
- Real One Autographs
- Rookie Performers
Chicago Cubs 2015 Heritage Checklist
| Number | Player |
| 17 | Jason Hammel |
| 104 | Miguel Montero |
| 110A | Anthony Rizzo |
| 110B | Anthony Rizzo Throwback SP |
| 139 | Jorge Soler RC/Javier Baez RC |
| 156 | Starlin Castro/Javier Baez |
| 164 | Jason Rogers RC/Matt Szczur RC |
| 204 | Chicago Cubs |
| 217 | Lucas Duda/Anthony Rizzo/Giancarlo Stanton |
| 233 | Spencer Patton RC/Eric Jokisch RC |
| 253 | Arismendy Alcantara |
| 274 | Hector Rondon |
| 290 | Luis Valbuena |
| 317 | Tommy La Stella |
| 322 | Tsuyoshi Wada |
| 367 | Kyle Hendricks |
| 368 | Chris Coghlan |
| 384 | Jake Arrieta |
| 398 | Travis Wood |
| 458 | Jon Lester SP |
| 494 | Starlin Castro |
| 494A | Starlin Castro SP |
| 494B | Starlin Castro Throwback SP |
| 549 | David Ross |
| 604 | Pedro Strop |
| 626 | Mike Olt |
| 715A | Dexter Fowler SP |
| 715B | Dexter Fowler Color SP |
| 718A | Addison Russell SP RC |
| 718B | Addison Russell Action SP |
| 718C | Addison Russell Color SP |
| 725A | Kris Bryant SP RC |
| 725B | Kris Bryant Action SP |
| 725C | Kris Bryant Color SP |




No comments:
Post a Comment