Number of Cards
2007 Topps Upper Deck has 1024 cards which there are 40 Cubs players and 1 Rookie ExchangeSize of Cards
The size of the cards are standard-size 2 ½ x 3 ½Basic Features
The Upper Deck set features card fronts with a unique design, showcasing player names and the iconic Upper Deck symbol elegantly embossed in silver foil. Upon closer inspection, the cards also display the player's team and field position, providing a comprehensive overview of their performance in the game. Moreover, the collection is enhanced by stunning action shots that capture the essence of the sport. Flipping the card reveals a striking blue image of the player in the top-right corner, accompanied by a detailed biography on the left. Additionally, the card highlights the player's career statistics, allowing fans to appreciate their remarkable achievements.Chicago Cubs Checklist
| Number | Player |
| 6 | Jose Reyes RC |
| 7 | Scott Moore (RC) |
| 89 | Neal Cotts |
| 226 | Mark DeRosa |
| 275 | Derrek Lee |
| 276 | Ryan Theriot |
| 277 | Cesar Izturis |
| 278 | Ronny Cedeno |
| 279 | Michael Barrett |
| 281 | Jacque Jones |
| 282 | Matt Murton |
| 283 | Carlos Zambrano |
| 284 | Mark Prior |
| 285 | Rich Hill |
| 286 | Sean Marshall |
| 287 | Ryan Dempster |
| 288 | Ryan O'Malley |
| 453 | Jason Marquis |
| 487 | Carlos Zambrano CL |
| 519 | Felix Pie (RC) |
| 593 | Scott Eyre |
| 594 | Angel Guzman |
| 595 | Bob Howry |
| 596 | Ted Lilly |
| 597 | Juan Mateo |
| 598 | Wade Miller |
| 599 | Carlos Zambrano |
| 600 | Will Ohman |
| 601 | Michael Wuertz |
| 602 | Henry Blanco |
| 603 | Aramis Ramirez |
| 604 | Cliff Floyd |
| 605 | Kerry Wood |
| 606 | Alfonso Soriano |
| 607 | Daryle Ward |
| 608 | Jason Marquis |
| 609 | Mark DeRosa |
| 610 | Neal Cotts |
| 611 | Derrek Lee |
| 612 | Aramis Ramirez CL |
No comments:
Post a Comment