Number of Cards
2015 Topps has 700 cards which there are 19 Cubs players with 9 Varations and SPSize of Cards
The size of the cards are standard-size 2 ½ x 3 ½Basic Features
The Topps 2015 collection has 700 cards, divided into two series of 350 cards each. The borders have a stone style to them, with light hues on top and team colors on the bottom.Future Stars, Season Highlights, World Series Highlights, team cards, and League Leaders are all included in the base set.
The checklist now includes photo and sparkle options. On the sparkle variation cards, finding the sparkle may be tricky. Look for the code, which is mentioned below, at the bottom of the back of the cards.
Variation Codes: Series 1
- Base Cards ending in 861
- Photo Variations ending in 901
- Sparkle Variations ending in 903
Variation Codes: Series 2
- Base Cards ending in 3764
- Photo Variations ending in 3808
- Sparkle Variations ending in 3810
Chicago Cubs Checklist
Number | Player |
37 | Arismendy Alcantara FS |
43 | Starlin Castro |
43b | Starlin Castro VAR: Sparkle on ball |
47 | Anthony Rizzo |
47b | Anthony Rizzo VAR: Sparkle on back of helmet |
95 | Junior Lake |
108 | Jorge Soler RC |
108b | Jorge Soler VAR: No bat SP |
164 | Brian Schlitter RC |
196 | Chicago Cubs |
252 | Travis Wood |
313 | Anthony Rizzo/Giancarlo Stanton/ |
315 | Javier Baez RC ERR: SS on front, 2B on back |
315b | Javier Baez RC VAR: Sparkle on top of runner's helmet |
315c | Javier Baez RC COR: 2B on front and back |
354 | Kyle Hendricks |
401 | Chris Coghlan |
406 | Jon Lester |
412 | Hector Rondon |
555 | Jake Arrieta |
555b | Jake Arrieta VAR: Sparkle on glove |
579 | Jason Hammel |
579b | Jason Hammel VAR: Sparkle on the cap button |
637 | Matt Szczur RC |
658 | Tsuyoshi Wada |
616 | Kris Bryant RC |
616b | Kris Bryant VAR: Facing Left SP |
No comments:
Post a Comment