Number of Cards
1000 cards with update in the 2016 Topps collection included 45 Cubs players with 8 SP variation.Size of Cards
The size of the cards are standard-size 2 ½ x 3 ½Basic Features
Featuring a full-bleed design and a distinctive "faded" element in the corner of the photos, a diagonal team logo sits alongside a small text box at the bottom. The 2016 Topps came in three sets over most of the year. On the back of this set, there is a short blurb and a normal bio with career stats. The number is in the right upper corner and says "Series 1 or 2 or Update".Subsets include:
- League Leaders (12)
- Checklists (15)
- Postseason Highlights (4)
- All-Stars (69)
- Home Run Derby (8)
- Combos (4)
- Rookie Debuts (20)
- Rookie Combos (7)
Parallels include:
- Rainbow Foil
- Black & White
- Gold /2016
- Vintage Stock /99
- Black /65
- Pink /50
- Clear /10
Inserts include:
- Berger's Best
- Perspectives
- Pressed Into Service
- 100 years at Wrigley Field
- Back-To-Back
- First Pitch
- Topps Laser
Chicago Cubs 2016 Topps Base Checklist
Number | Player | ||
2016 Topps Series 1 | |||
36 | Miguel Montero | ||
58 | National League Earned Run Average Leaders LL | ||
66 | Kyle Schwarber ASR, RC | ||
125 | National League WHIP Leaders LL | ||
151 | Jon Lester | ||
153 | Jason Hammel | ||
166 | National League Runs Batted In Leaders LL | ||
212 | Starlin Castro | ||
220 | National League Wins Leaders LL | ||
231 | Chris Coghlan | ||
252 | Jorge Soler | ||
264 | Jake Arrieta | ||
264a | Jake Arrieta SSP, VAR | ||
314 | Kyle Hendricks | ||
327 | Anthony Rizzo | ||
327a | Anthony Rizzo SSP, VAR | ||
350 | Kris Bryant ASR, FS | ||
350a | Kris Bryant SP, VAR | ||
350b | Kris Bryant SSP, VAR | ||
2016 Topps Series 2 | |||
371 | Jason Heyward | ||
441 | David Ross | ||
447 | Ben Zobrist | ||
453 | Young Cubs Buds CL | ||
470 | John Lackey | ||
474 | Chicago Cubs TC | ||
481 | Hector Rondon | ||
507 | Travis Wood | ||
507a | Travis Wood SP, VAR | ||
562 | Addison Russell FS | ||
640 | Carl Edwards Jr. RC | ||
668 | Javier Baez FS | ||
2016 Topps Series Update | |||
US4 | Jake Arrieta AS | ||
US12 | Matt Szczur | ||
US50 | Ben Zobrist AS | ||
US62 | Jake Arrieta HL | ||
US81 | Jeimer Candelario RC | ||
US93 | Addison Russell AS | ||
US137 | Dexter Fowler | ||
US138 | Kyle Schwarber RD | ||
US139 | Albert Almora RD | ||
US145 | Aroldis Chapman | ||
US154 | Trevor Cahill | ||
US160 | Jon Lester AS | ||
US178 | Albert Almora RC | ||
US178a | Albert Almora SP/Gray jersey | ||
US208 | Pedro Strop | ||
US266 | Willson Contreras RC | ||
US274 | Chris Coghlan | ||
US276 | Justin Grimm | ||
US281 | Anthony Rizzo AS | ||
US281a | Anthony Rizzo AS SP/Press conference | ||
US294 | Kris Bryant AS | ||
US294a | Kris Bryant AS SP/Batting |
2016 Topps Series 1 Chicago Cubs World Champs Season!


































2016 Topps Series 2 Chicago Cubs World Champs Season!























2016 Topps Update Chicago Cubs World Champs Season!





































