Number of Cards
2023 Topps has 990 cards, including the update, and there are 36 Cubs players.Size of Cards
The size of the cards are standard-size 2 ½ x 3 ½Basic Features
The design has two photos of the player on the front: an action shot and a smaller portrait. The team logo is in the middle bottom, and the position the player plays is in the left bottom corner. This has a pattern where it happens every 20 years. The reverse has the usual states and bio. Overall, the new owners of Topps did a good job with this classic set.

| 2023 Topps Parallels include: |
| All Series |
| Rainbow Foil – 1:10 packs |
| Royal Blue – 1:10 retail packs (retail only) |
| Gold – /2022 |
| Blue Foil Board – /999 (retail only) |
| Purple Foil Board – /799 (retail only) |
| Green Foil Board – /499 |
| Advanced Stats – /300 |
| Orange Foil Board – /299 |
| Red Foil Board – /199 |
| Vintage Stock – /99 |
| Independence Day – /76 |
| Black – /72 |
| Father’s Day Powder Blue – /50 |
| Mother’s Day Hot Pink – /50 |
| Memorial Day Camo – /25 |
| 2023 Topps Codes include: | ||
| Series 1 | Series 2 | Update |
| Base cards #565 | Base cards #904 | Base cards #280 |
| SSP variations #585 | SSP variations #924 | |
| Advanced Stats #587 | Advanced Stats #926 | |
| 2023 Topps Base | |
| Number | Player |
| 40 | Keegan Thompson |
| 54 | Marcus Stroman |
| 69 | Caleb Kilian RC |
| 97 | Brandon Hughes RC |
| 120 | Patrick Wisdom |
| 137 | Kyle Hendricks |
| 183 | Seiya Suzuki |
| 220 | Chicago Cubs – Team Card |
| 232 | Ian Happ |
| 249 | Frank Schwindel |
| 308 | Christopher Morel RC |
| 332 | Alfonso Rivas |
| 338 | P.J. Higgins |
| 376 | Christopher Morel CC |
| 379 | Dansby Swanson |
| 384 | Jameson Taillon |
| 434 | Nick Madrigal |
| 444 | Javier Assad RC |
| 485 | Nico Hoerner |
| 535 | Drew Smyly |
| 569 | Yan Gomes |
| 590 | Brad Boxberger |
| 592 | Miles Mastrobuoni RC |
| 593 | Trey Mancini |
| 638 | Hayden Wesneski RC |
| 2023 Topps Updates | |
| Number | Player |
| US13 | Mark Leiter Jr. |
| US31 | Nelson Velázquez RC |
| US41 | Christopher Morel – Season Highlights |
| US42 | Matt Mervis RC |
| US60 | Miguel Amaya RC |
| US125 | Eric Hosmer |
| US163 | Christopher Morel – Rookie Debut |
| US170 | Rowan Wick |
| US236 | Matt Mervis – Rookie Debut |
| US281 | Michael Fulmer |
| US300 | Cody Bellinger |
| 2023 Topps Inserts include: | ||
| Series 1 | Series 2 | Update |
| 1988 Topps Baseball | 1988 Topps Baseball | 988 Topps Baseball |
| T88-11 Christopher Morel | 2T88-6 Cody Bellinger | 88US-12 Matt Mervis |
| T88-73 Seiya Suzuki | 2T88-21 Dansby Swanson | 88US-14 Greg Maddux |
| T88-92 Ryne Sandberg | ||
| 1988 Topps Baseball All-Stars | 1988 Topps All-Star Auto | |
| 1988 Topps Baseball Auto | 88AS-12 Ryne Sandberg | 88ASA-WCO Contreras |
| 88BA-BH Brandon Hughes | ||
| 88BA-CK Caleb Kilian | 1988 Topps All-Stars Auto | 1988 Topps Baseball Auto |
| 88BA-CMO Christopher Morel | 88ASA-AD Andre Dawson | 88BA-JY Jared Young |
| 88BA-JST Justin Steele | 88ASA-RS Ryne Sandberg | 88BAU-MME Matt Mervis |
| 88BA-NC Narciso Crook | 88ASA-SS Sammy Sosa | |
| 88BA-PW Patrick Wisdom | 1988 Topps Chrome Silver | |
| 1988 Topps Baseball Autographs | T88CU-23 Hayden Wesneski | |
| 1988 Topps Baseball Relics | 88BA-CMO Christopher Morel | T88CU-25 Javier Assad |
| 88R-CM Christopher Morel | 88BA-HW Hayden Wesneski | T88CU-54 Matt Mervis |
| 88R-RS Ryne Sandberg | 88BA-JA Javier Assad | T88CU-75 Cody Bellinger |
| 88R-SS Sammy Sosa | 88BA-AD Andre Dawson | |
| 88R-WC Willson Contreras | 88BA-MSW Matt Swarmer | 1988 Topps Chrome Silver Auto |
| T88CU-23 Hayden Wesneski | ||
| 1988 Topps Chrome Silve | 1988 Topps Chrome Silver Packs | T88CU-25 Javier Assad |
| T88C-4 Christopher Morel | 2T88C-6 Seiya Suzuki | T88CU-54 Matt Mervis |
| T88C-63 Ryne Sandberg | 2T88C-24 Andre Dawson | T88CU-75 Cody Bellinger |
| T88C-72 Caleb Kilian | 2T88C-96 Dansby Swanson | |
| T88C-94 Nelson Velazquez | 2023 All-Star Game | |
| 1988 Topps Baseball Relics | ASG-37 Justin Steele | |
| 1988 Topps Chrome Silver Auto | 88R-CB Cody Bellinger | ASG-38 Dansby Swanson |
| T88C-4 Christopher Morel | ASG-43 Marcus Stroman | |
| T88C-63 Ryne Sandberg | All Aces | |
| T88C-72 Caleb Kilian | AA-29 Marcus Stroman | All Aces |
| T88C-94 Nelson Velázquez | AA-58 Fergie Jenkins | |
| Baseball Stars Autographs | AA-62 Greg Maddux | |
| Baseball Stars Auto | BSA-MM Miles Mastrobuoni | |
| BSA-AR Aramis Ramirez | BSA-TM Trey Mancini | All Aces Autographs |
| BSA-CMO Christopher Morel | AA-58 Fergie Jenkins | |
| Baseball Stars Dual Autographs | AA-62 Greg Maddux | |
| Baseball Stars Dual Auto | BSDA-BSW Swanson / Bellinger | |
| BSDA-MSA Maddux /Sandberg | All-Star Jumbo Patch | |
| Clear | ASJP-STE Justin Steele | |
| City Connect Patch Cards | 379 Dansby Swanson /10 | |
| CC-CM Christopher Morel | 444 Javier Assad /10 | All-Star Stitches |
| CC-SS Seiya Suzuki | 592 Miles Mastrobuoni /10 | ASR-STE Justin Steele |
| CCA-CM Christopher Morel | 638 Hayden Wesneski /10 | |
| Baseball Stars Auto | ||
| Clear | Crowning Achievements Patch | BSA-AMA Miguel Amaya |
| 183 Seiya Suzuki /10 | CA-EB Ernie Banks | BSA-CB Cody Bellinger |
| 308 Christopher Morel /10 | BSA-MME Matt Mervis | |
| BSA-SS Sammy Sosa | ||
| In the Name Relics | ||
| ITN-IH Ian Happ | Father’s Day Team Patch | Clear |
| ITN-WCO Willson Contreras | FD-CM Christopher Morel | US31 Nelson Velázquez |
| US42 Matt Mervis | ||
| Major League Material | Father’s Day Patch Autographs | US60 Miguel Amaya |
| MLM-SS Seiya Suzuki | FD-CM Christopher Morel | US163 Christopher Morel |
| MLM-WC Willson Contreras | US236 Matt Mervis | |
| Favorite Sons | US300 Cody Bellinger | |
| Major League Material Auto | FS-6 Dansby Swanson | |
| MLMA-CM Christopher Morel | Postseason Trophy Auto | |
| MLMA-WC Willson Contreras | Favorite Sons Autographs | PTM-ARI Anthony Rizzo |
| FS-6 Dansby Swanson | ||
| Patchwork of the Pas | Postseason Trophy Medallions | |
| POTP-CM Christopher Morel | Legends of the Game | PTM-ARI Anthony Rizzo |
| POTP-SS Seiya Suzuki | LG-20 Ryne Sandberg | |
| LG-27 Ernie Banks | Heavy Lumber | |
| Patchwork of the Past Auto | HL-47 Ryne Sandberg | |
| PPA-CM Christopher Morel | Legends of the Game Autographs | |
| LG-20 Ryne Sandberg | Major League Material Auto | |
| Team Logo Manufactured Patch Cards | MLMA-CBE Cody Bellinger | |
| TLP-CM Christopher Morel | Major League Materials | |
| TLP-SS Seiya Suzuki | MLM-CMO Christopher Morel | MLB First Stitch Patch |
| MLM-DS Dansby Swanson | FSP-CBE Cody Bellinger | |
| Team Logo Patch Cards Aut | FSP-DSW Dansby Swanson | |
| TLPA-CM Christopher Morel | Major League Materials Autographs | |
| MLMA-CM Christopher Morel | MLB First Stitch Patch Autographs | |
| Topps Reverence Auto Cards | FSAP-CB Cody Bellinger /5 | |
| TRAP-CM Morel /10 | Oversized Topps Record Breaker | |
| RB-24 Ryne Sandberg | MVP Medallions | |
| Welcome to the Club | MVP-RS Ryne Sandberg | |
| WC-11 Sammy Sosa | Social Media Follow Back Redemptions | |
| SMFB-DS Dansby Swanson | MVP Medallions Autographs | |
| Welcome to the Club Autographs | MVP-RS Ryne Sandberg | |
| WCA-SS Sammy Sosa | Stars of MLB | |
| SMLB-40 Christopher Morel | All-Star Game Red Carpet | |
| Justin Steele | ||
| Stars of MLB Chrome | ||
| SMLBC-40 Christopher Morel | Stars of MLB | |
| SMLB-67 Dansby Swanson | ||
| Topps Reverence Auto Patch | ||
| TRAP-WC Willson Contreras /10 | Stars of MLB Chrome | |
| TRAP2-CM Christopher Morel /10 | SMLBC-68 Dansby Swanson | |
Series1
>