Number of Cards
2017 Topps Heritage has 725 cards which there are 42 Cubs players with many SP and VarationsSize of Cards
The size of the cards are standard-size 2 ½ x 3 ½Basic Features
This year's heritage collection draws inspiration from the iconic 1968 Topps Baseball cards, showcasing a unique design characterized by rounded corners and a bold black and white border that highlights the player's image. The player's name is prominently featured at the bottom, while a colored circle in the lower right corner denotes their position and team. The card backs embrace a traditional style, presenting a vertical layout rich in color and detailed season-by-season statistics. What truly captivates me this year is the trivia at the bottom, offering a wealth of fascinating facts. There was a change to the base set's composition, the number of short-printed base cards in the Heritage Series has been increased from 75 to 100.2017 Topps Heritage Variations with Codes
- Base - 1867
- Base SP (401-500) - 1869
- Error - 1870
- Action/Rookie - 1871
- Throwback - 1872
- Traded - 1873
- Color Swap - 1874
2017 Topps Heritage Base Subsets
- Combo Cards
- League Leaders
- Rookie Stars
- Team Cards News
- All-Stars
- World Series Highlights
2017 Topps Heritage Base Parallels Breakdown
- Blue Bordered (#/50)
- Bright Yellow Backs (#/25)
- Gray Backs (#/10)
- Flip Stock (#/5)
2017 Topps Heritage Base Inserts Breakdown
- Baseball Flashbacks (1:20 packs)
- News Flashbacks (1:20 packs)
- New Age Performers (1:12 packs
- Then and Now (1:20 packs)
- 1968 Topps Game (1:10 packs)
Chicago Cubs 2017 Topps Heritage Master Checklist
Number | Player | |
3 | Anthony Rizzo -2016 N.L. RBI Leaders | |
5 | Kris Bryant -2016 N.L. Home Run Leaders | |
7 | Kyle Hendricks/Jon Lester -2016 N.L. ERA Leaders | |
9 | Jake Arrieta/Jon Lester -2016 N.L. Pitching Leaders | |
31 | Justin Grimm | |
60 | Carl Edwards Jr. | |
66 | Kyle Hendricks | |
91 | Jon Lester/Jake Arrieta | |
97 | Javier Baez | |
103 | Miguel Montero | |
152 | Kyle Schwarber WSH | |
155 | Aroldis Chapman WSH | |
156 | Addison Russell WSH | |
157 | Ben Zobrist WSH | |
158 | Chicago Cubs WSH | |
166 | Jason Heyward | |
171 | Chicago Cubs TC | |
224 | Matt Szczur | |
263 | Kris Bryant/Bryce Harper | |
326 | Ben Zobrist | |
333 | John Lackey | |
371 | Kris Bryant TNAS | |
372 | Anthony Rizzo TNAS | |
395 | Travis Wood | |
410A | Anthony Rizzo SP | |
410B | Anthony Rizzo Action SP | |
410C | Anthony Rizzo Color SP | |
410D | Anthony Rizzo Throwback SP/1916 Jersey | |
423 | Kyle Schwarber SP | |
424 | Addison Russell SP | |
469 | Jon Lester SP | |
481 | Willson Contreras SP | |
482 | Albert Almora SP | |
491 | Jason Hammel SP | |
499A | Jake Arrieta SP | |
499B | Jake Arrieta Color SP | |
500A | Kris Bryant SP | |
500B | Kris Bryant Action SP | |
500C | Kris Bryant Color SP | |
504 | Pierce Johnson RC | |
509 | Mike Montgomery | |
537 | Rob Zastryzny RC | |
580 | Hector Rondon | |
595 | Koji Uehara | |
618 | Wade Davis | |
653 | Jon Jay | |
660A | Ian Happ RC | |
660B | Ian Happ Action SP | |
660C | Ian Happ Color SP | |
660D | Ian Happ ERR SP/Cubs in yellow | |
700 | Brett Anderson |




























































































